Database v1.0.A
Crimson Desert Weapons Database
Browse all weapons with ATK, DEF, and speed stats — plus where to find them.
- Home
- Weapons
| Name | Type | ATK | DEF |
|---|---|---|---|
Glenmore Sword[One-Handed] | Sword | 10 | 0 |
Sword of the Lord[One-Handed] | Sword | 13 | 0 |
Tauria Curved Sword[One-Handed] | Sword | 15 | 0 |
Wolf Fang Sword[One-Handed] | Sword | 11 | 0 |
Mercenary's Blade[One-Handed] | Sword | 9 | 0 |
Absolute Justice Greatsword[Two-Handed] | Greatsword | 23 | 0 |
Medium Staglord Banner Pike[Two-Handed] | Spear | 24 | 0 |
Greymane Spear[Two-Handed] | Spear | 16 | 1 |
Hernand Halberd[Two-Handed] | Halberd | 14 | 2 |
Abyss Halberd[Two-Handed] | Halberd | 18 | 2 |
Balton Hammer[One-Handed] | Hammer | 11 | 0 |
Skull Crusher Hammer[Two-Handed] | Warhammer | 16 | 2 |
Saigord's Horn[Two-Handed] | Warhammer | 22 | 3 |
Crimson Axe[One-Handed] | Axe | 11 | 0 |
Roothold Greataxe[Two-Handed] | Axe | 18 | 1 |
Kearush Cleaver[Two-Handed] | Axe | 20 | 1 |
Bekker Bow[Ranged] | Bow | 10 | 0 |
Grey Wolf Bow[Ranged] | Bow | 10 | 0 |
Bluemont Longbow[Ranged] | Bow | 10 | 0 |
Windripper Bow[Ranged] | Bow | 14 | 0 |
Rhinard Cannon[Ranged] | Cannon | 13 | 0 |
Delesyia Repeater[Ranged] | Cannon | 15 | 0 |
Bekker Dagger[Dagger] | Dagger | 10 | 0 |
Desert Fang Dagger[Dagger] | Dagger | 8 | 0 |
Shadow Dagger[Dagger] | Dagger | 10 | 0 |
Bekker Shield[Shield] | Shield | 0 | 2 |
Iron Fortress Shield[Shield] | Shield | 0 | 5 |
Shield of Betrayal[Shield] | Shield | 0 | 6 |
Guardian's Greatshield[Shield] | Shield | 1 | 7 |
Pailune Frost Staff[Two-Handed] | Staff | 10 | 1 |
Eldertree Staff[Two-Handed] | Staff | 12 | 1 |
Stoneback Shell Mace[One-Handed] | Hammer | 12 | 1 |
Crowcaller Scepter[Two-Handed] | Staff | 13 | 0 |
Desert Nomad Scimitar[One-Handed] | Sword | 13 | 0 |
Fortain Executioner[Two-Handed] | Greatsword | 19 | 1 |
Marni's Arc Cannon[Ranged] | Cannon | 16 | 0 |
Melted Ambition[One-Handed] | Sword | 17 | 0 |
Fallen Kingdom's Sword[One-Handed] | Sword | 16 | 0 |
Silverwolf Axe[One-Handed] | Axe | 18 | 0 |
Grace Rapier[One-Handed] | Sword | 11 | 0 |
Wells Sword[One-Handed] | Sword | 12 | 0 |
Sword of the Wolf[One-Handed] | Sword | 12 | 0 |
Bekker Axe[One-Handed] | Axe | 14 | 0 |
Gilliam Axe[One-Handed] | Axe | 14 | 0 |
Timberham Axe[One-Handed] | Axe | 10 | 0 |
Balton Mace[One-Handed] | Hammer | 13 | 0 |
Crude Club[One-Handed] | Hammer | 11 | 0 |
Bekker Hammer[One-Handed] | Hammer | 13 | 0 |
Mining Knuckledrill[One-Handed] | Hammer | 15 | 0 |
Hwando[Two-Handed] | Greatsword | 19 | 0 |
Ignir[Two-Handed] | Greatsword | 24 | 0 |
Rhett's Longsword[Two-Handed] | Greatsword | 15 | 0 |
Balton Longsword[Two-Handed] | Greatsword | 14 | 0 |
Bekker Greataxe[Two-Handed] | Axe | 14 | 0 |
Fan-Blade Greataxe[Two-Handed] | Axe | 13 | 0 |
Hellhounds' Chopping Axe[Two-Handed] | Axe | 19 | 0 |
Alfonso Spear[Two-Handed] | Spear | 13 | 0 |
Bamboo Spear[Two-Handed] | Spear | 12 | 0 |
North Wind Trident[Two-Handed] | Spear | 13 | 0 |
Spear of Righteousness[Two-Handed] | Spear | 18 | 0 |
Tournament Spear[Two-Handed] | Spear | 14 | 0 |
Warspike Spear[Two-Handed] | Spear | 13 | 0 |
Tommaso Guard's Dagger-Tipped Spear[Two-Handed] | Spear | 16 | 0 |
Ancient Woodpole[Two-Handed] | Spear | 12 | 0 |
Bekker Halberd[Two-Handed] | Halberd | 13 | 0 |
Freesword Halberd[Two-Handed] | Halberd | 14 | 0 |
Lambert Halberd[Two-Handed] | Halberd | 18 | 0 |
Arlem Warhammer[Two-Handed] | Warhammer | 14 | 0 |
Bekker Warhammer[Two-Handed] | Warhammer | 13 | 0 |
Bekker Greathammer[Two-Handed] | Warhammer | 17 | 0 |
Bonepit Greathammer[Two-Handed] | Warhammer | 20 | 0 |
Shaman's Staff[Two-Handed] | Staff | 13 | 0 |
Pailunese Riteblade[Dagger] | Dagger | 12 | 0 |
Shield of Conviction[Shield] | Shield | 0 | 8 |
Staglord's Shield[Shield] | Shield | 0 | 6 |
Grey Wolf Wooden Shield[Shield] | Shield | 0 | 3 |
Balgran Shield[Shield] | Shield | 0 | 5 |
Khaled Shield[Shield] | Shield | 0 | 5 |
Sydmon Round Shield[Shield] | Shield | 0 | 5 |
White Wind Rapier[One-Handed] | Rapier | 15 | 0 |
Spencer Pistol[Ranged] | Pistol | 16 | 0 |
Rosemond Pistol[Ranged] | Pistol | 11 | 0 |
Orc Blaster[Ranged] | Hand Cannon | 22 | 0 |
Flame Spear[Two-Handed] | Spear | 27 | 0 |
Fated Shadow[One-Handed] | Sword | 34 | 0 |
Hollow Visage[One-Handed] | Sword | 17 | 0 |
N/A Giant Fan[Ranged] | Fan | — | — |
Acorn Mace[One-Handed] | Mace | 15 | 0 |
Goblin King's Treasure Dagger[Dagger] | Dagger | 14 | 0 |
Elite Vanguard Spear[Two-Handed] | Spear | — | — |
Musket[Ranged] | Rifle | — | — |
Tormented Soul Bow[Ranged] | Bow | — | — |
Derictus Spear[Two-Handed] | Spear | — | — |
Sielos Longsword[One-Handed] | Sword | — | — |
Alabaster Halberd[Two-Handed] | Halberd | 16 | 0 |
Alpha Barrel Cannon[Ranged] | Cannon | 19 | 0 |
Balton Large Shield[Shield] | Shield | 0 | 6 |
Balton Shield[Shield] | Shield | 0 | 3 |
Bekker Large Shield[Shield] | Shield | 0 | 4 |
Bismuth Cannon[Ranged] | Cannon | 20 | 0 |
Bonepit Greataxe[Two-Handed] | Greataxe | 19 | 0 |
Bonepit Halberd[Two-Handed] | Halberd | 15 | 0 |
Bonepit Mace[One-Handed] | Mace | 13 | 0 |
Bonepit Warhammer[Two-Handed] | Warhammer | 19 | 0 |
Ceremonial Warhammer[Two-Handed] | Warhammer | 17 | 0 |
City Guard's Shield[Shield] | Shield | 0 | 2 |
Competition Muskett[Ranged] | Musket | 14 | 0 |
Darkbringer[Two-Handed] | Greatsword | 22 | 0 |
Dekarr Hammer[One-Handed] | Hammer | 13 | 0 |
Dekarr Shield[Shield] | Shield | 0 | 3 |
Dekarr Sword[One-Handed] | Sword | 14 | 0 |
Delesyia Shotgun[Ranged] | Shotgun | 16 | 0 |
Delesyian Dagger[One-Handed] | Dagger | 12 | 0 |
Dewhaven Longsword[Two-Handed] | Longsword | 20 | 0 |
Eastern Wanderer's Shield[Shield] | Shield | 0 | 3 |
Entwined Red Thread Hammer[One-Handed] | Hammer | 13 | 0 |
Falconne Pistol[Ranged] | Pistol | 13 | 0 |
Fallen Kingdom's Rapier[One-Handed] | Rapier | 17 | 0 |
Flame Knights Shield[Shield] | Shield | 0 | 2 |
Frozen Anguish[Two-Handed] | TBD | 25 | 0 |
Gilliam Halberd[Two-Handed] | Halberd | 18 | 0 |
Gilliam Large Shield[Shield] | Shield | 0 | 8 |
Golden Sword[One-Handed] | Sword | 16 | 0 |
Golden-Knotted Ancestral Bow[Ranged] | Bow | 19 | 0 |
Gorthak Greataxe[Two-Handed] | Greataxe | 19 | 0 |
Horseshoe-Blade Greataxe[Two-Handed] | Greataxe | 18 | 0 |
Hound[Two-Handed] | TBD | 17 | 0 |
Iris Greataxe[Two-Handed] | Greataxe | 18 | 0 |
Iris Longsword[Two-Handed] | Longsword | 19 | 0 |
Kylus Dagger[Dagger] | Dagger | 16 | 0 |
Lambert Axe[One-Handed] | Axe | 14 | 0 |
Large Gilded Shield[Shield] | Shield | 0 | 4 |
Legionary's Gladius[One-Handed] | Sword | 12 | 0 |
Marauder's Halberd[Two-Handed] | Halberd | 14 | 0 |
Medium Pailunese Banner Pike[Two-Handed] | Pike | 21 | 0 |
Mirror of Night[Shield] | Shield | 0 | 4 |
Noble Man's Bow[Ranged] | Bow | 18 | 0 |
Odeck Hardwood Shield[Shield] | Shield | 0 | 3 |
Pailunese Logging Axe[Two-Handed] | Axe | 16 | 0 |
Pailunese Musket[Ranged] | Musket | 14 | 0 |
Parvel Greatsword[Two-Handed] | Greatsword | 19 | 0 |
Patterned Stone Greataxe[Two-Handed] | Greataxe | 18 | 0 |
Reventine Priest's Spear[Two-Handed] | Spear | 14 | 0 |
Rhonid Large Shield[Shield] | Shield | 0 | 6 |
Righteous Verdict[Two-Handed] | TBD | 23 | 0 |
Ring of the Earth[One-Handed] | TBD | 14 | 0 |
Rogue's Mace[One-Handed] | Mace | 13 | 0 |
Royal Guard Shield[Shield] | Shield | 0 | 4 |
Slave Gladiator Branding Spear[Two-Handed] | Spear | 15 | 0 |
Sorcerer's Staff[Two-Handed] | Staff | 14 | 0 |
Soul Spear[Two-Handed] | Spear | 27 | 0 |
Survivor's Solitude[One-Handed] | TBD | 17 | 0 |
Sydmon Bow[Ranged] | Bow | 13 | 0 |
Sydmon Hammer[One-Handed] | Hammer | 13 | 0 |
Sydmon Kite Shield[Shield] | Shield | 0 | 4 |
Sydmon Longsword[Two-Handed] | Longsword | 20 | 0 |
Sydmon Spear[Two-Handed] | Spear | 21 | 0 |
Sydmon Sword[One-Handed] | Sword | 14 | 0 |
Tardik Greataxe[Two-Handed] | Greataxe | 19 | 0 |
Tardik Shield[Shield] | Shield | 0 | 4 |
Thalwynd Hammer[One-Handed] | Hammer | 13 | 0 |
Thalwynd Large Shield[Shield] | Shield | 0 | 4 |
Thalwynd Longsword[Two-Handed] | Longsword | 16 | 0 |
Thalwynd Warhammer[Two-Handed] | Warhammer | 19 | 0 |
The Grove's Thorn[One-Handed] | TBD | 17 | 0 |
Vessel of Dark Pursuit[Two-Handed] | TBD | 25 | 0 |
Volono Sword[One-Handed] | Sword | 12 | 0 |
Wells Musket[Ranged] | Musket | 14 | 0 |
White Wood Bow[Ranged] | Bow | 10 | 0 |
Wolf's Fang[One-Handed] | TBD | 18 | 0 |
Zargan Warhammer[Two-Handed] | Warhammer | 17 | 0 |
Frostfang[Two-Handed] | Spear | 16 | 0 |
Sior Blaster[Ranged] | Blaster | 13 | 0 |
Alabaster Spear[Two-Handed] | Spear | 16 | 0 |
Beehive Club[One-Handed] | Mace | 18 | 0 |
Bekker Musket[Ranged] | Musket | 12 | 0 |
Cactus Warhammer[Two-Handed] | Warhammer | 20 | 0 |
Chillfallen Sword[One-Handed] | Sword | 17 | 0 |
Cog Destroyer Spear[Two-Handed] | Spear | 16 | 0 |
Competition Wooden Bow[Ranged] | Bow | 13 | 0 |
Dekarr Bow[Ranged] | Bow | 13 | 0 |
Dekarr Greataxe[Two-Handed] | Greataxe | 26 | 0 |
Demenissian Gold-Decorated Shield[Shield] | Shield | 0 | 6 |
Demenissian Hero's Musket[Ranged] | Musket | 22 | 0 |
Demenissian Shield of Obedience[Shield] | Shield | 0 | 3 |
Demenissian Shield of Valor[Shield] | Shield | 0 | 3 |
Demenissian Silver-Decorated Shield[Shield] | Shield | 0 | 4 |
Freesword's Shield[Shield] | Shield | 0 | 5 |
Gilded Shield[Shield] | Shield | 0 | 4 |
Gorthak Warhammer[Two-Handed] | Warhammer | 21 | 0 |
N/A Guidance of Dark Pursuit[Two-Handed] | TBD | 25 | 0 |
Kordaav Mace[One-Handed] | Mace | 17 | 0 |
Lanford Large Shield[Shield] | Shield | 0 | 6 |
Lifsoth Large Shield[Shield] | Shield | 0 | 8 |
Lucon Large Shield[Shield] | Shield | 0 | 8 |
Mass-Produced Large Rekel Shield[Shield] | Shield | 0 | 6 |
Metilbahm Shotgun[Ranged] | Shotgun | 14 | 0 |
Mortimer Shotgun[Ranged] | Shotgun | 15 | 0 |
Rattan Shield[Shield] | Shield | 0 | 5 |
Reinforced Large Warspike Shield[Shield] | Shield | 0 | 8 |
Rising Arrow Shield[Shield] | Shield | 0 | 4 |
Saint's Blessing[Shield] | Shield | 0 | 4 |
Saltroad Warhammer[Two-Handed] | Warhammer | 21 | 0 |
Shield of a Blossoming Spring Day[Shield] | Shield | 0 | 3 |
Small Bleed Bandit Banner Pike[Two-Handed] | Pike | 19 | 0 |
Spear of the Fleeting[Two-Handed] | Spear | 16 | 0 |
Staff of the Fleeting[Two-Handed] | Staff | 16 | 0 |
Sydmon Dagger[Dagger] | Dagger | 16 | 0 |
Tardik Warhammer[Two-Handed] | Warhammer | 19 | 0 |
The Laughing Marionette Shield[Shield] | Shield | 0 | 10 |
N/A Thorn of Dark Pursuit[Two-Handed] | TBD | 22 | 0 |
Thorny Warspike Large Shield[Shield] | Shield | 0 | 10 |
Twisted Thorns[Shield] | Shield | 0 | 4 |
Varnian Dagger[Dagger] | Dagger | 14 | 0 |
N/A Vow of the Dead King[Two-Handed] | TBD | 16 | 0 |
Warspike Bow[Ranged] | Pike | 12 | 0 |
Wells Mace[One-Handed] | Mace | 17 | 0 |
Iris Mace[One-Handed] | Mace | 37 | 0 |
Earthsplitter Greataxe[Two-Handed] | Greataxe | 43 | 0 |
Aeserion Sword[One-Handed] | Sword | 34 | 0 |
N/A Kuku Boltspitter[Ranged] | Lightning Thrower | 25 | 0 |
N/A Eastern Witch's Fan[One-Handed] | Fan | 10 | 0 |
Leonne Rapier[One-Handed] | Rapier | 31 | 0 |
Lightningblade of Greed[One-Handed] | Sword | 30 | 0 |
Savage Sawblade[One-Handed] | Sword | 34 | 0 |
Arlen Warhammer[Two-Handed] | Warhammer | — | — |
Black Bears Banner Pike with Tassel[Two-Handed] | Spear | — | — |
Crow Whisperer[Two-Handed] | Staff | — | — |
Electro-Mecha Spear[Two-Handed] | Spear | — | — |
Kuku Bismuth Spear[Two-Handed] | Spear | 21 | 0 |
Kuku Flame Spear[Two-Handed] | Spear | 20 | 0 |
Kuku Laser Cannon Spear[Two-Handed] | Spear | 21 | 0 |
Kuku Lightning Spear[Two-Handed] | Spear | 20 | 0 |
Kuku Propeller Spear[Two-Handed] | Spear | 20 | 0 |
Kuku Spear[Two-Handed] | Spear | 1 | 0 |
Medium Black Bears Banner Pike[Two-Handed] | Spear | — | — |
Medium Blinding Arrows Banner Pike[Two-Handed] | Spear | — | — |
Medium Caliburn's Banner Pike[Two-Handed] | Spear | — | — |
Medium Calphadean Banner Pike[Two-Handed] | Spear | — | — |
Medium Flame Knights Banner Pike[Two-Handed] | Spear | — | — |
Medium Hellhounds Banner Pike[Two-Handed] | Spear | — | — |
Medium Vellua Pirate Banner Pike[Two-Handed] | Spear | — | — |
Medium Wells Banner Pike[Two-Handed] | Spear | — | — |
Small Banner Pike[Two-Handed] | Spear | — | — |
Small Bleed Bandits Banner Pike[Two-Handed] | Spear | 19 | 0 |
Small Blinding Arrows Banner Pike[Two-Handed] | Spear | — | — |
Small Caliburn's Banner Pike[Two-Handed] | Spear | — | — |
Small Wells Banner Pike[Two-Handed] | Spear | — | — |
Bow of the Fleeting[Ranged] | Bow | 30 | 0 |
Finest Rhinard Cannon[Ranged] | Cannon | 43 | 0 |
N/A Kuku Flamespitter[Ranged] | Fire Thrower | 25 | 0 |
N/A Kuku Frostspitter[Ranged] | Frost Thrower | 25 | 0 |
Black Sun[Shield] | Shield | 0 | 15 |
Blazing Shield[Shield] | Shield | 0 | 14 |
Dewhaven Shield[Shield] | Shield | — | — |
Golden Shield[Shield] | Shield | — | — |
Sword of Starlight[One-Handed] | Sword | — | — |
N/A Tree Branch[One-Handed] | TBD | — | — |
N/A Sturdy Tree Branch[One-Handed] | TBD | — | — |
Showing 259 of 259 weapons